Index of /~ccteo
Name Last modified Size Description
Parent Directory 17-Dec-2008 10:09 -
0.33.txt 01-Aug-2005 15:25 3k
CASIA Experiment Res..> 01-Aug-2005 15:24 86k
CC workload.doc 31-Oct-2006 16:41 27k
Development_of_Iris_..> 11-Aug-2006 10:30 1.5M
DrawOval.java 27-Aug-2007 01:43 1k
FileMatch.java 11-Sep-2007 23:46 9k
Final.doc 31-Jan-2007 23:35 0k
Fractal.doc 16-Aug-2005 13:36 26k
Genting.bmp 21-Sep-2006 11:44 3.0M
ICS.ppt 30-Mar-2007 15:38 9.0M
IRPA Proposal.doc 18-Apr-2007 09:19 0k
Info.htm 05-Aug-2004 16:23 1k
Iris.mdb 11-Aug-2006 10:30 7.7M
Larger.java 27-Aug-2007 01:39 2k
Lesson 1.rar 26-Oct-2007 22:22 2.9M
MMU Iris Database.rar 25-Nov-2004 12:45 27.4M
MMU2 Experiment Resu..> 01-Aug-2005 15:24 208k
MMU2 Iris Database.rar 19-Sep-2006 23:21 51.2M
Point.java 01-Aug-2007 09:08 1k
Quadrilateral.java 01-Aug-2007 09:08 1k
QuadrilateralTest.java 01-Aug-2007 09:08 1k
R_V Webserver.htm 06-Sep-2005 19:07 8k
R_V Webserver_files/ 06-Sep-2005 19:07 -
SS_WKSTN_4.51.116_Ir..> 10-Oct-2006 17:23 14.1M
TCS 2111 Tutorial 11..> 12-Dec-2007 11:14 258k
TEM1116/ 25-Sep-2008 12:37 -
Trapezoid.java 01-Aug-2007 09:08 2k
Window Average Analy..> 11-Aug-2006 10:39 416k
Winrar 3.10/ 14-Oct-2004 10:46 -
a2 copy.bmp 01-Sep-2004 12:14 12k
a3 copy.bmp 01-Sep-2004 12:14 12k
a4 copy.bmp 01-Sep-2004 12:14 12k
a5 copy.bmp 01-Sep-2004 12:14 12k
b2 copy.bmp 01-Sep-2004 12:14 12k
b3 copy.bmp 01-Sep-2004 12:14 12k
b4 copy.bmp 01-Sep-2004 12:14 12k
b5 copy.bmp 01-Sep-2004 12:14 12k
compile.bat 14-Jul-2006 10:31 1k
contact.htm 10-Aug-2004 12:12 1k
demo.gif 06-Aug-2004 17:07 50k
images/ 16-Jun-2005 11:12 -
index.htm 23-Dec-2005 13:26 14k
iris.ppt 21-Jun-2006 01:46 3.6M
link_02.gif 06-Aug-2004 17:07 1k
publication.htm 23-Dec-2005 13:29 1k
run.bat 14-Jul-2006 10:31 1k
sample.bmp 18-Jul-2005 14:10 3.5M
wks.ppt 17-Oct-2005 08:47 7.2M
Apache/1.3.41 Server at pesona.mmu.edu.my Port 80